<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Tools</title>
	<atom:link href="http://leanneely.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://leanneely.com</link>
	<description></description>
	<lastBuildDate>Sat, 15 Oct 2011 17:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Produce Conversion Chart</title>
		<link>http://leanneely.com/2009/produce-conversion-chart/</link>
		<comments>http://leanneely.com/2009/produce-conversion-chart/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 22:55:52 +0000</pubDate>
		<dc:creator>lely2011</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Produce Conversion Chart]]></category>

		<guid isPermaLink="false">http://www.leanneely.com/?p=128</guid>
		<description><![CDATA[If a recipe calls for: It measures about: Apple &#8211; 1 medium&#8230;&#8230;&#8230;..1 cup sliced apple Banana &#8211; 1 medium&#8230;&#8230;..1/3 cup mashed Bell Pepper &#8211; 1 large&#8230;&#8230;.1 cup chopped pepper Bell Pepper &#8211; 1 medium&#8230;.3/4 cup chopped pepper Bell Pepper &#8211; 1 small&#8230;&#8230;.1/2 cup chopped pepper Bread &#8211; 2 slices fresh&#8230;&#8230;1 cup soft bread crumbs or [...]]]></description>
		<wfw:commentRss>http://leanneely.com/2009/produce-conversion-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

